MoneyPlainly

MoneyPlainly

Baby's First Year Cost Tracker

Month-by-month spending tracker with national average estimates

Month DiapersFormula/FoodClothesGearMedicalChildcareOther Total
Month 1 $80$0$100$300$200$0$50 $730
Month 2 $80$0$50$100$50$0$30 $310
Month 3 $75$0$50$50$50$800$30 $1,055
Month 4 $75$0$75$50$50$800$30 $1,080
Month 5 $70$30$50$30$50$800$30 $1,060
Month 6 $70$50$75$100$100$800$30 $1,225
Month 7 $70$60$50$30$50$800$30 $1,090
Month 8 $70$60$50$30$50$800$30 $1,090
Month 9 $70$70$75$50$100$800$30 $1,195
Month 10 $70$70$50$30$50$800$30 $1,100
Month 11 $70$80$50$30$50$800$30 $1,110
Month 12 $70$80$100$50$100$800$30 $1,230
YEAR TOTAL $870$500$775$850$900$8,000$380 $12,275

Averages shown are estimates based on national data. Childcare costs vary dramatically by location ($0 if a parent stays home, up to $2,500+/mo in major cities). Your actual costs will vary.

Estimated first-year total (national average)

$12,275

That is about $1,023 per month

Before Baby Arrives: Financial Prep Checklist

moneyplainly.com

Cost estimates are for educational purposes. Your actual costs will depend on location, lifestyle, and individual choices.